BOSTON CELTICS
RAY ALLEN
Walter Ray Allen (born July 20, 1975) is an American professional basketball player who is currently playing for the Boston Celtics in the National Basketball Association. He has played professionally for the Milwaukee Bucks, Seattle SuperSonics, and the Boston Celtics; and collegiately for the University of Connecticut Huskies. One of the most accurate 3-point and free throw shooters in NBA history,[1][2] he is a ten-time NBA All-Star and won an Olympic gold medal as a member of the 2000 United States Men's Basketball Team. Allen has acted in two films, including a co-starring role in the 1998 Spike Lee film He Got Game. On February 10, 2011, Allen became the NBA's all-time leader in regular season three-point field goals made, surpassing Reggie Miller's mark of 2,560. On March 11, 2011, Allen surpassed Miller's career total of 6,486 three-point field goal attempts.
No. 20 Boston Celtics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shooting guard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of birth | July 20, 1975 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of birth | Castle Air Force Base, near Merced, California | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nationality | American | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High school | Hillcrest (Dalzell, South Carolina) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Listed height | 6 ft 5 in (1.96 m) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Listed weight | 205 lb (93 kg) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
College | Connecticut (1993–1996) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NBA Draft | 1996 / Round: 1 / Pick: 5th overall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Selected by the Minnesota Timberwolves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pro career | 1996–present | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career history | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1996–2003 | Milwaukee Bucks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2003–2007 | Seattle SuperSonics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007–present | Boston Celtics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career highlights and awards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carlos ArroyoCarlos Alberto Arroyo Bermúdez (born July 30, 1979 in Fajardo) is a Puerto Rican professional basketball point guard for the Boston Celtics . Arroyo is the fifth player from Puerto Rico to play in the NBA. In the 2008-09 season, he played for Maccabi Tel Aviv in the Israeli Basketball Super League, winning the league's championship and being named the final's Most Valuable Player. Arroyo has played in the NBA, NCAA, and the National Superior Basketball League of Puerto Rico (BSN) with the Cangrejeros de Santurce and Cariduros de Fajardo. Arroyo has also played internationally in Spain. Arroyo was a member of the Puerto Rican National Basketball Team that defeated the United States at the 2004 Olympic Basketball Tournament. He also represented Puerto Rico at the 2006 FIBA World Championship in Japan.
Avery Bradley Avery Antonio Bradley Jr. (born November 26, 1990) is an American basketball guard with the Boston Celtics of the NBA. He was selected by the Boston Celtics with the nineteenth overall pick in the 2010 NBA Draft.
Ronald Glen Davis (born January 1, 1986 in Baton Rouge, Louisiana), commonly known as Glen Davis and by his nickname Big Baby,[1][2] is an American basketball player for the NBA's Boston Celtics. Formerly a college basketball player for LSU, Davis was selected by the Seattle SuperSonics with the 35th overall pick in the 2007 NBA Draft and shortly after traded to Boston. Davis is listed at 6 ft 9 in (2.06 m), 289 lb (131 kg; 20.6 st) and plays the power forward and center positions.
|
Paul Pierce
Paul Anthony Pierce (born October 13, 1977 in Oakland, California), also known as The Truth,[1] is an American professional basketball player for the Boston Celtics of the NBA. He earned First Team All-America honors in his junior year at Kansas, and has been a starter every season since being selected by the Celtics with the 10th overall pick in the 1998 NBA Draft. He is a nine-time All-Star, four-time All-NBA team selection and also led Boston to the NBA Finals in 2008, and 2010, winning the 2008 NBA Finals. He was named the 2008 NBA Finals MVP in his first trip to the NBA Finals. Pierce also is one of only three Celtics, alongside Larry Bird and John Havlicek, who have scored over 20,000 points in their career with the Celtics alone.
No. 34 Boston Celtics | |
---|---|
Small forward / Shooting guard | |
Personal information | |
Date of birth | October 13, 1977 |
Place of birth | Oakland, California |
Nationality | American |
High school | Inglewood HS (Inglewood, California) |
Listed height | 6 ft 7 in (2.01 m) |
Listed weight | 235 lb (107 kg) |
Career information | |
College | Kansas |
NBA Draft | 1998 / Round: 1 / Pick: 10th overall |
Selected by the Boston Celtics | |
Pro career | 1998–present |
Career history | |
1998–present | Boston Celtics |
Career highlights and awards | |
Rajon Rondo
Rajon Pierre Rondo (born February 22, 1986) is an American professional basketball player who plays point guard for the Boston Celtics of the National Basketball Association (NBA). Born in Louisville, Kentucky, Rondo attended Eastern High School and Oak Hill Academy for his high-school basketball career, before receiving a scholarship from the University of Kentucky. He played for two years at Kentucky before declaring for the 2006 NBA Draft, represented by agent Bill Duffy.
During the draft, Rondo was selected 21st overall by the Phoenix Suns, and was subsequently traded to the Boston Celtics, where he made his NBA debut as a rookie during the 2006–07 season. He played a supporting role before he established himself as the starting point guard for the Celtics during the 2007–08 season. That season, Rondo earned his first NBA Championship, playing alongside All-Stars Kevin Garnett, Ray Allen and Paul Pierce. His breakout performance came during the 2009 NBA Playoffs, where he nearly averaged a triple-double, and helped his team take the eventual Eastern-conference champion Orlando Magic a full seven games in the East semi-finalsNo. 9 Boston Celtics | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Point guard | |||||||||||||||||||||||||||||||||||||||||||||
Personal information | |||||||||||||||||||||||||||||||||||||||||||||
Date of birth | February 22, 1986 | ||||||||||||||||||||||||||||||||||||||||||||
Place of birth | Louisville, Kentucky | ||||||||||||||||||||||||||||||||||||||||||||
Nationality | American | ||||||||||||||||||||||||||||||||||||||||||||
High school | Eastern HS (Middletown, Kentucky), Oak Hill Academy (Mouth of Wilson, Virginia) | ||||||||||||||||||||||||||||||||||||||||||||
Listed height | 6 ft 1 in (1.85 m) | ||||||||||||||||||||||||||||||||||||||||||||
Listed weight | 171 lb (78 kg) | ||||||||||||||||||||||||||||||||||||||||||||
Career information | |||||||||||||||||||||||||||||||||||||||||||||
College | Kentucky | ||||||||||||||||||||||||||||||||||||||||||||
NBA Draft | 2006 / Round: 1 / Pick: 21st overall | ||||||||||||||||||||||||||||||||||||||||||||
Selected by the Phoenix Suns | |||||||||||||||||||||||||||||||||||||||||||||
Pro career | 2006–present | ||||||||||||||||||||||||||||||||||||||||||||
Career history | |||||||||||||||||||||||||||||||||||||||||||||
2006–present | Boston Celtics | ||||||||||||||||||||||||||||||||||||||||||||
Career highlights and awards | |||||||||||||||||||||||||||||||||||||||||||||
Von WaferVakeaton Quamar Wafer (born on July 21, 1985 in Homer, Louisiana), commonly referred to as Von Wafer, is an American professional basketball player with the Boston Celtics of the National Basketball Association.[1] He has previously played in the NBA with the L.A. Lakers, L.A. Clippers, Denver Nuggets, Portland Trail Blazers and Houston Rockets. He was the 39th overall selection (ninth pick of the second round) in the 2005 NBA Draft by the Lakers. His nickname is "The Dutch Cookie"
|
Delonte West
Delonte Maurice West (born July 26, 1983, in Washington, D.C.) is an American professional basketball player currently with the Boston Celtics for the second time in his career.
No. 13 Boston Celtics | |
---|---|
Shooting guard | |
Personal information | |
Date of birth | July 26, 1983 |
Place of birth | Washington, D.C. |
Nationality | American |
High school | Eleanor Roosevelt |
Listed height | 6 ft 3 in (1.91 m) |
Listed weight | 180 lb (82 kg) |
Career information | |
College | Saint Joseph's |
NBA Draft | 2004 / Round: 1 / Pick: 24th overall |
Selected by the Boston Celtics | |
Pro career | 2004–present |
Career history | |
2004–2007 | Boston Celtics |
2007–2008 | Seattle SuperSonics |
2008–2010 | Cleveland Cavaliers |
2010–present | Boston Celtics |