PORTLAND TRAIL BLAZERS
LaMarcus Aldridge
LaMarcus Nurae Aldridge (born July 19, 1985, in Dallas, Texas) is an American professional basketball player with the NBA's Portland Trail Blazers. He is a 6 ft 11 in (2.11 m), 240-pound power forward/center and is one of Portland's two team captains, with the other being Brandon Roy.
No. 12 Portland Trail Blazers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Power forward / Center | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of birth | July 19, 1985 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of birth | Dallas, Texas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nationality | American | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High school | Seagoville HS (Dallas, Texas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Listed height | 6 ft 11 in (2.11 m) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Listed weight | 240 lb (109 kg) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
College | Texas (2004–2006) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NBA Draft | 2006 / Round: 1 / Pick: 2nd overall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Selected by the Chicago Bulls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pro career | 2006–present | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career history | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006–present | Portland Trail Blazers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career highlights and awards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luke BabbittLuke Robert Babbitt (born June 20, 1989) is an American basketball player for the Portland Trail Blazers of the NBA. He played college basketball at the University of Nevada-Reno for two seasons before declaring for the 2010 NBA Draft following his sophomore year.[1] He was selected by the Minnesota Timberwolves with the 16th overall pick in the 2010 NBA Draft, then traded to the Portland Trail Blazers.
Earl BarronEarl Daniel Barron, Jr. (born August 14, 1981) is an American professional basketball player who plays for the Portland Trail Blazers in the National Basketball Association (NBA).
Nicolas BatumNicolas Batum (born December 14, 1988 in Lisieux[1]) is a French basketball player with the Portland Trail Blazers, who acquired his rights for the rights to Darrell Arthur and Joey Dorsey. Prior to the draft, Batum was considered one of the most talented young players in Europe.[2] He was voted the most valuable player in the U-18 Albert Schweitzer Tournament in Mannheim 2006. The 6 foot 8 inch (2.03 m) Batum[1] primarily plays the small forward position, although he is also capable of shifting to the shooting guard position.[3]
Marcus CambyMarcus D. Camby (born March 22, 1974 in Hartford, Connecticut) is an American professional basketball player, who currently plays for the Portland Trail Blazers of the NBA. He is a former Defensive Player of the Year during the 2006–07 NBA season, leading the league in blocked shots per game.[1] Camby is also a two-time member of the NBA all-defensive team.
Rudy FernándezRodolfo "Rudy" Fernández y Farrés (born April 4, 1985) is a Spanish professional basketball player. He is a 6'6" (1.98 m)[1] tall shooting guard who is currently a member of both the Spanish national basketball team and the NBA's Portland Trail Blazers.
Armon JohnsonArmon Deshawn Johnson (born February 23, 1989) is a basketball player who was drafted by the Portland Trail Blazers as the 34th overall pick at the 2010 NBA Draft. A point guard, Johnson played in college for the Nevada Wolfpack. Johnson signed with the Blazers in August 2010. On January 28, 2011, he was assigned to the Idaho Stampede of the NBA D-League.[1] He was recalled on February 22, 2011.[2]
Chris JohnsonChris Johnson (born July 15, 1985) is an American professional basketball center with the Portland Trail Blazers of the National Basketball Association (NBA). In January 2010 he signed a contract with Turów Zgorzelec from Poland.[1] In January 2011, Johnson was called up by the Portland Trail Blazers from the Dakota Wizards of the D-League on a 10-day contract.[2] In February 2011, Johnson was waived by the Trail Blazers after his 10-day contract expired and he rejoined the Wizards in the D-League. Later that month, Johnson signed a 10-day contract with the Boston Celtics to replace the roster spot vacated by recently traded center Kendrick Perkins.[3] Following the expiration of the contract, Johnson returned to the Dakota Wizards until March, when the Trail Blazers signed him to a contract for the remainder of the 2010–11 season.[4]
Wesley MatthewsWesley Matthews, Jr. (born October 14, 1986) is an American professional basketball player who currently plays for the Portland Trail Blazers in the National Basketball Association (NBA). He played college basketball for the Marquette Golden Eagles. He is the son of former NBA player Wes Matthews.[1]
Andre MillerAndre Lloyd Miller (born March 19, 1976 in Watts, Los Angeles, California) is an American professional basketball player, currently with the Portland Trail Blazers of the National Basketball Association.
Patrick MillsPatrick "Patty" Sammie Mills (born 11 August 1988) is an Indigenous Australian professional basketball player who plays point guard for the Portland Trail Blazers of the NBA. He is one of the first Indigenous Australians to play basketball in the NBA,[1][2] and is one of the youngest players ever to suit up for the Australia national basketball team, the Boomers.
Greg OdenGregory Wayne Oden, Jr. (born January 22, 1988) is an American basketball player at the center position. Oden is a member of the Portland Trail Blazers of the NBA. Oden played basketball for Ohio State University for one season, during which the team was the Big Ten Champion and the tournament runner-up in the NCAA Men's Division I Basketball Championship. On June 28, 2007, Oden was selected first overall in the 2007 NBA Draft by the Trail Blazers. He underwent microfracture knee surgery in September 2007, and missed the entire 2007–08 NBA season as a result. He recovered and made his NBA debut on opening night 2008. Oden is currently the "Team Oden" spokesperson for Oregon Mentors, promoting mentoring for kids.
Brandon RoyBrandon Dawayne Roy (born July 23, 1984)[1] is an American professional basketball player for the Portland Trail Blazers of the National Basketball Association. He was selected sixth in the 2006 NBA Draft, having completed four years playing for the Washington Huskies. In 2009, he served as the team's co-captain, along with LaMarcus Aldridge. His nickname is "B-Roy", but he is also referred to as "The Natural" by announcer Brian Wheeler.[2][3] Born in Seattle, Washington, Roy became known for his immediate impact on the Trail Blazers.[4] Zach Randolph, then the team captain, was traded to the New York Knicks at the end of Roy's first season, which cleared the way for Roy to take on a leadership role on the team.[1] Though hampered by an injured ankle, Roy won the NBA Rookie of the Year Award for 2006–07 in a near-unanimous vote. He played 57 games as a rookie and averaged 16.8 points per game in the 2006–07 season. He was selected as a reserve to the 2008 NBA All-Star Game,[5] the 2009 NBA All-Star Game,[6] and the 2010 NBA All-Star Game.[7] Roy played the most minutes of any Western Conference player, and tied for the most points in the West in the 2008 game, and he played the most minutes of any player during the 2009 game.[8]
Gerald WallaceGerald Jermaine Wallace (born July 23, 1982) is an American professional basketball forward for the Portland Trail Blazers of the NBA.
Elliot WilliamsElliot Jerell Williams (born June 20, 1989 in Memphis, Tennessee) is an American professional basketball player with the Portland Trail Blazers of the National Basketball Association. He was selected with the 22nd overall pick in the 2010 NBA Draft by the Blazers.
|