LOS ANGELES LAKERS
Ron Artest
Ronald William "Ron" Artest, Jr. (born November 13, 1979) is an American professional basketball player and rapper who is currently with the Los Angeles Lakers in the NBA. Artest gained a reputation as one of the league's premier defenders as he won the NBA Defensive Player of the Year Award in 2004. He was a major participant in the Pacers–Pistons brawl and is known for his sometimes eccentric, outspoken behavior.
No. 15 Los Angeles Lakers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Small forward | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of birth | November 13, 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of birth | Queensbridge, New York City, New York | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nationality | American | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High school | La Salle Academy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Listed height | 6 ft 7 in (2.01 m) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Listed weight | 260 lb (118 kg) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
College | St. John's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NBA Draft | 1999 / Round: 1 / Pick: 16th overall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Selected by the Chicago Bulls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pro career | 1999–present | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career history | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1999–2002 | Chicago Bulls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2002–2006 | Indiana Pacers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006–2008 | Sacramento Kings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2009 | Houston Rockets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–present | Los Angeles Lakers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career highlights and awards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matt BarnesMatt Kelly Barnes (born March 9, 1980 in Santa Clara, California) is an American professional basketball player who currently plays for the Los Angeles Lakers in the National Basketball Association.
Steve BlakeSteven Hanson Blake (born February 26, 1980 in Hollywood, Florida) is an American professional basketball point guard for the Los Angeles Lakers. Previously, he played for the Washington Wizards, Milwaukee Bucks, Denver Nuggets, Portland Trail Blazers and the Los Angeles Clippers.
Shannon BrownShannon Brown (born November 29, 1985) is an American professional basketball player who plays shooting guard/point guard in the National Basketball Association (NBA) for the Los Angeles Lakers. Brown attended Proviso East High School in Maywood, Illinois, was named Illinois Mr. Basketball in 2003, and played college basketball at Michigan State University. The Cleveland Cavaliers drafted Brown in 2006; Brown played his rookie season with Cleveland and has played for three teams int he NBA Development League. He is known for having one of the highest vertical leaps in the league, verified at 44.5 inches.[1]
Kobe BryantKobe Bean Bryant (born August 23, 1978) is an American professional basketball player who plays shooting guard for the Los Angeles Lakers of the National Basketball Association (NBA). Bryant enjoyed a successful high school basketball career at Lower Merion High School, where he was recognized as the top high school basketball player in the country.[1] He decided to declare his eligibility for the NBA Draft upon graduation, and was selected with the 13th overall pick in the 1996 NBA Draft by the Charlotte Hornets, then traded to the Los Angeles Lakers. As a rookie, Bryant earned himself a reputation as a high-flyer and a fan favorite by winning the 1997 Slam Dunk Contest. Bryant and Shaquille O'Neal led the Lakers to three consecutive NBA championships from 2000 to 2002. A heated feud between the duo and a loss in the 2004 NBA Finals led to O'Neal's departure following the 2003–04 season. In 2003, Bryant was accused of sexual assault after having sex with a hotel employee in Edwards, Colorado. In September 2004, prosecutors dropped the case after his accuser refused to testify,[2] and Bryant had to rebuild his image while becoming the cornerstone of the Lakers. He led the NBA in scoring during the 2005–06 and 2006–07 seasons, setting numerous scoring records in the process.[3] In 2006, Bryant scored a career-high 81 points against the Toronto Raptors, the second most points scored in a single game in NBA history,[4] second only to Wilt Chamberlain's 100 point performance in 1962.[4] In the 2007–08 season, he was awarded the regular season's Most Valuable Player Award (MVP).[5] After losing in the 2008 NBA Finals, Bryant led the Lakers to two consecutive championships in 2009 and 2010 and was named NBA Finals MVP on both occasions.[6] As of May 2011, Bryant ranks third and sixth on the league's all-time post-season scoring and all-time regular season scoring lists, respectively. He is also the all-time leading scorer in Lakers franchise history. Since his second year in the league, Bryant has started in every NBA All-Star Game that has been held with thirteen All-Star appearances, winning the All-Star MVP Award four times (2002, 2007, 2009, and 2011). He is a thirteen-time member of the All-NBA team and eleven-time All-Defensive team, and is the youngest player ever to receive defensive honors. At the 2008 Olympics, he won a gold medal as a member of the USA national team.[7] In 2009, Sporting News and TNT named Bryant the NBA player of the 2000s decade.[8] Andrew BynumAndrew Bynum (born October 27, 1987) is an American professional basketball player who plays for the Los Angeles Lakers of the National Basketball Association (NBA). He was drafted 10th overall by the Los Angeles Lakers in 2005.[1][2] Bynum became the youngest player ever to play an NBA game later that year, breaking Jermaine O'Neal's record. Amidst the 2007–08 season, he suffered an injury on his left kneecap and eventually missed the rest of the season and all of the playoffs. He made a successful return at the beginning of the 2008–09 season. In January 2009, however, he suffered another injury, this time to his right knee. He was able to come back before the playoffs started and was part of the Lakers squad that won the 2009 NBA championship. In the 2010 post-season, Bynum played in every single playoff game with a torn meniscus and strained Achilles tendon and the Lakers repeated as NBA champions against the Boston Celtics.
Derrick CaracterCaracter grew up in Fanwood, New Jersey. He played high school basketball at St. Patrick High School as a freshman, and attended Scotch Plains-Fanwood High School as a sophomore, to team with fellow SPF native, and subsequent Duke Blue Devil PF, Lance Thomas, before returning to St. Patrick's for his junior year. Caracter transferred to a boarding school, Notre Dame Preparatory School, during his senior year to focus on academics. He then began his college career at the University of Louisville.[1] He withdrew from the 2008 NBA Draft and later that summer left the University of Louisville. He then enrolled at the University of Texas at El Paso and, as required by NCAA regulations, sat out the 2008–09 basketball season. He became eligible to play in the second half of the 2009–2010 season. On June 24, 2010, Caracter was selected 58th overall by the Los Angeles Lakers in the 2010 NBA Draft. On April 24, 2011, Caracter, who was in New Orleans for the Lakers' playoff series against the New Orleans Hornets, was arrested for allegedly assaulting a waitress at an IHOP restaurant.[3]
Devin EbanksDevin Ebanks (born October 28, 1989 in Queens, New York) is an American professional basketball player selected 43rd overall by the Los Angeles Lakers in the 2010 NBA Draft. He played two seasons as a forward at West Virginia University.[1]
Derek FisherDerek Lamar Fisher (born August 9, 1974) is an American professional basketball player who plays for the Los Angeles Lakers. His NBA career has spanned more than 14 years, during which he has won 5 NBA Championships. He currently serves as the president of the National Basketball Players Association.[1] Born in Little Rock, Arkansas, Fisher started out his basketball career at the University of Arkansas at Little Rock. Selected with the twenty-fourth draft pick by the Los Angeles Lakers in the 1996 NBA Draft, Fisher spent his first eight seasons with the franchise. During this time, he played a role in the Lakers' "three-peat", and was the third-leading scorer on the team behind Kobe Bryant and Shaquille O'Neal. After his success with Los Angeles, Fisher signed with the Golden State Warriors, but was later traded to the Utah Jazz, where he helped lead the team to the Western Conference Finals. Due to his daughter's health, he asked to be released from his contract and rejoined the Lakers in 2007.[2] In 2010, he won his fifth NBA Championship with the Lakers. Only he and Kobe Bryant have played in all five of the Lakers' most recent championships. As of 2010, Fisher had played in 199 career playoff games, the fifth highest total in NBA history.[3] He ranks second all time in NBA Finals three-pointers made (43), behind former teammate Robert Horry. He has the highest three-point field goal percentage in NBA Finals history (42.6%). The NBA listed his "0.4 Shot" as the 18th-greatest playoff moment of all time.[4]
Pau GasolPau Gasol Sáez (Catalan pronunciation: [ˈpaw ɡəˈzɔɫ]) (born July 6, 1980) is a Spanish professional basketball player for the Los Angeles Lakers of the National Basketball Association (NBA). He was born to Marisa Sáez and Agustí Gasol, and he spent his childhood in Spain. Gasol was drafted by the Atlanta Hawks in the 2001 NBA Draft, but his rights were traded to the Memphis Grizzlies, with whom he won the NBA Rookie of the Year Award. He currently holds the Memphis Grizzlies franchise records for career games played, minutes played, field goals made and attempted, free throws made and attempted, offensive, defensive, and total rebounds, blocked shots, turnovers, and points.[1] After seven seasons with the team, Gasol was traded to the Lakers on February 1, 2008. His younger brother, Marc Gasol, who was involved in that trade, is also a professional basketball player for the Memphis Grizzlies of the NBA.
Trey JohnsonClinton "Trey" Johnson III (born August 30, 1984) is an American professional basketball player who plays for the Los Angeles Lakers in the National Basketball Association (NBA). Johnson played college basketball with the Alcorn State Braves and the Jackson State Tigers in the Southwestern Athletic Conference (SWAC). During his senior year, he won the SWAC Player of the Year award. He has spent most of his professional career with the Bakersfield Jam in the NBA Development League (NBA D-League), a minor league basketball organization owned and run by the NBA. During his time in the D-League, he has twice received a call-up to the NBA and has played for the Cleveland Cavaliers and the Toronto Raptors. He has also spent several short stints overseas in Serbia, France, and Italy.
Lamar OdomLamar Joseph Odom (born November 6, 1979) is an American professional basketball forward with the Los Angeles Lakers of the National Basketball Association.
Theo RatliffTheophilus Curtis Ratliff (born April 17, 1973 in Demopolis, Alabama), better known as Theo Ratliff, is an American professional basketball player with the NBA Los Angeles Lakers. Primarily a center, he was an excellent shot-blocker who has led the league three times in blocks per game and is fifth among active players in total blocks.[1]
Joe SmithJoseph Leynard Smith (born July 26, 1975, in Norfolk, Virginia) is an American professional basketball player for the Los Angeles Lakers[1] in the NBA. A 6' 10" power forward, Smith was the College Player of the Year at Maryland in 1995 and taken with the No. 1 pick of that season's NBA Draft. He was named to the 1995–96 All-Rookie team.[2]
Luke WaltonLuke Theodore Walton (born March 28, 1980) is an American professional basketball player for the Los Angeles Lakers of the National Basketball Association (NBA). His primary position is at small forward. After the 2010 NBA Finals, Walton and his father Hall of Famer Bill Walton became the first and only (as of 2010) father and son to both have won multiple NBA championships. Bill won in 1977 and 1986, and Luke in 2009 and 2010.
|