PORTLAND TRAIL BLAZERS
LaMarcus Aldridge
LaMarcus Nurae Aldridge (born July 19, 1985, in Dallas, Texas) is an American professional basketball player with the NBA's Portland Trail Blazers. He is a 6 ft 11 in (2.11 m), 240-pound power forward/center and is one of Portland's two team captains, with the other being Brandon Roy.
No. 12 Portland Trail Blazers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Power forward / Center | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of birth | July 19, 1985 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of birth | Dallas, Texas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nationality | American | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High school | Seagoville HS (Dallas, Texas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Listed height | 6 ft 11 in (2.11 m) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Listed weight | 240 lb (109 kg) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
College | Texas (2004–2006) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NBA Draft | 2006 / Round: 1 / Pick: 2nd overall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Selected by the Chicago Bulls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pro career | 2006–present | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career history | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006–present | Portland Trail Blazers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career highlights and awards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luke BabbittLuke Robert Babbitt (born June 20, 1989) is an American basketball player for the Portland Trail Blazers of the NBA. He played college basketball at the University of Nevada-Reno for two seasons before declaring for the 2010 NBA Draft following his sophomore year.[1] He was selected by the Minnesota Timberwolves with the 16th overall pick in the 2010 NBA Draft, then traded to the Portland Trail Blazers.
Earl BarronEarl Daniel Barron, Jr. (born August 14, 1981) is an American professional basketball player who plays for the Portland Trail Blazers in the National Basketball Association (NBA).
Nicolas BatumNicolas Batum (born December 14, 1988 in Lisieux[1]) is a French basketball player with the Portland Trail Blazers, who acquired his rights for the rights to Darrell Arthur and Joey Dorsey. Prior to the draft, Batum was considered one of the most talented young players in Europe.[2] He was voted the most valuable player in the U-18 Albert Schweitzer Tournament in Mannheim 2006. The 6 foot 8 inch (2.03 m) Batum[1] primarily plays the small forward position, although he is also capable of shifting to the shooting guard position.[3]
Marcus Camby
|
No. 23 Portland Trail Blazers | |
---|---|
Center / Power forward | |
Personal information | |
Date of birth | March 22, 1974 |
Place of birth | Hartford, Connecticut |
Nationality | American |
High school | Conard HS (West Hartford, Connecticut) Hartford Public HS (Hartford, Connecticut) |
Listed height | 6 ft 11 in (2.11 m) |
Listed weight | 235 lb (107 kg) |
Career information | |
College | UMass |
NBA Draft | 1996 / Round: 1 / Pick: 2nd overall |
Selected by the Toronto Raptors | |
Pro career | 1996–present |
Career history | |
1996–1998 | Toronto Raptors |
1998–2002 | New York Knicks |
2002–2008 | Denver Nuggets |
2008–2010 | Los Angeles Clippers |
2010–present | Portland Trail Blazers |
Career highlights and awards | |
Rudy Fernández
Rodolfo "Rudy" Fernández y Farrés (born April 4, 1985) is a Spanish professional basketball player. He is a 6'6" (1.98 m)[1] tall shooting guard who is currently a member of both the Spanish national basketball team and the NBA's Portland Trail Blazers.
No. 5 Portland Trail Blazers | |
---|---|
Guard / Forward | |
Personal information | |
Date of birth | April 4, 1985 |
Place of birth | Palma de Mallorca, Balearic Islands |
Nationality | Spanish |
Listed height | 6 ft 6 in (1.98 m) |
Listed weight | 185 lb (84 kg) |
Career information | |
NBA Draft | 2007 / Round: 1 / Pick: 24th overall |
Selected by the Phoenix Suns | |
Pro career | 2001–present |
Career history | |
2001–2008 | DKV Joventut (Spain) |
2008–present | Portland Trail Blazers |
Career highlights and awards | |
|
Armon Johnson
Armon Deshawn Johnson (born February 23, 1989) is a basketball player who was drafted by the Portland Trail Blazers as the 34th overall pick at the 2010 NBA Draft. A point guard, Johnson played in college for the Nevada Wolfpack. Johnson signed with the Blazers in August 2010. On January 28, 2011, he was assigned to the Idaho Stampede of the NBA D-League.[1] He was recalled on February 22, 2011.[2]
No. 1 Portland Trail Blazers | |
---|---|
Point guard | |
Personal information | |
Date of birth | February 23, 1989 |
Place of birth | Chicago, Illinois |
Nationality | American |
High school | Hug HS (Reno, Nevada) |
Listed height | 6 ft 3 in (1.91 m) |
Listed weight | 195 lb (88 kg) |
Career information | |
College | Nevada (2007–2010) |
NBA Draft | 2010 / Round: 2 / Pick: 34th overall |
Selected by the Portland Trail Blazers | |
Pro career | 2010–present |
Career history | |
2010–present | Portland Trail Blazers |
2011 | →Idaho Stampede (D-League) |
Chris Johnson
Chris Johnson (born July 15, 1985) is an American professional basketball center with the Portland Trail Blazers of the National Basketball Association (NBA).
In January 2010 he signed a contract with Turów Zgorzelec from Poland.[1] In January 2011, Johnson was called up by the Portland Trail Blazers from the Dakota Wizards of the D-League on a 10-day contract.[2]
In February 2011, Johnson was waived by the Trail Blazers after his 10-day contract expired and he rejoined the Wizards in the D-League. Later that month, Johnson signed a 10-day contract with the Boston Celtics to replace the roster spot vacated by recently traded center Kendrick Perkins.[3] Following the expiration of the contract, Johnson returned to the Dakota Wizards until March, when the Trail Blazers signed him to a contract for the remainder of the 2010–11 season.[4]
No. 17 Portland Trail Blazers | |
---|---|
Power forward / Center | |
Personal information | |
Date of birth | July 15, 1985 |
Place of birth | Washington, D.C., United States |
Nationality | American |
High school | Colonial Beach HS (Westmoreland County, Virginia) Laurinburg Institute (Laurinburg, North Carolina) |
Listed height | 6 ft 11 in (2.11 m) |
Listed weight | 210 lb (95 kg) |
Career information | |
College | Louisiana State (2005–2009) |
Pro career | 2009–present |
Career history | |
2009 | Aliağa Petkim (Turkey) |
2010 | Turów Zgorzelec (Poland) |
2010–2011 | Dakota Wizards (D-League) |
2011 | Portland Trail Blazers |
2011 | Boston Celtics |
2011–present | Portland Trail Blazers |
Career highlights and awards | |
|
Wesley Matthews
Wesley Matthews, Jr. (born October 14, 1986) is an American professional basketball player who currently plays for the Portland Trail Blazers in the National Basketball Association (NBA). He played college basketball for the Marquette Golden Eagles. He is the son of former NBA player Wes Matthews.[1]
No. 2 Portland Trail Blazers | |
---|---|
Shooting guard | |
Personal information | |
Date of birth | October 14, 1986 |
Place of birth | San Antonio, Texas |
Nationality | American |
High school | James Madison Memorial HS (Madison, Wisconsin) |
Listed height | 6 ft 5 in (1.96 m) |
Listed weight | 220 lb (100 kg) |
Career information | |
College | Marquette (2005–2009) |
NBA Draft | 2009 / Undrafted |
Pro career | 2009–present |
Career history | |
2009–2010 | Utah Jazz |
2010–present | Portland Trail Blazers |
Career highlights and awards | |
|
Andre Miller
Andre Lloyd Miller (born March 19, 1976 in Watts, Los Angeles, California) is an American professional basketball player, currently with the Portland Trail Blazers of the National Basketball Association.
No. 24 Portland Trail Blazers | |
---|---|
Guard | |
Personal information | |
Date of birth | March 19, 1976 |
Place of birth | Los Angeles, California |
Nationality | American |
High school | Verbum Dei HS (Los Angeles, California) |
Listed height | 6 ft 2 in (1.88 m) |
Listed weight | 205 lb (93 kg) |
Career information | |
College | Utah (1995–1999) |
NBA Draft | 1999 / Round: 1 / Pick: 8th overall |
Selected by the Cleveland Cavaliers | |
Pro career | 1999–present |
Career history | |
1999–2002 | Cleveland Cavaliers |
2002–2003 | Los Angeles Clippers |
2003–2006 | Denver Nuggets |
2006–2009 | Philadelphia 76ers |
2009–present | Portland Trail Blazers |
Career highlights and awards | |
|
Patrick Mills
Patrick "Patty" Sammie Mills (born 11 August 1988) is an Indigenous Australian professional basketball player who plays point guard for the Portland Trail Blazers of the NBA. He is one of the first Indigenous Australians to play basketball in the NBA,[1][2] and is one of the youngest players ever to suit up for the Australia national basketball team, the Boomers.
No. 8 Portland Trail Blazers | |
---|---|
Point guard | |
Personal information | |
Date of birth | 11 August 1988 |
Place of birth | Canberra, Australia |
Nationality | Australian |
High school | Marist College Canberra |
Listed height | 6 ft 0 in (1.83 m) |
Listed weight | 185 lb (84 kg) |
Career information | |
College | Saint Mary's |
NBA Draft | 2009 / Round: 2 / Pick: 55th overall |
Selected by the Portland Trail Blazers | |
Pro career | 2009–present |
Career history | |
2009–present | Portland Trail Blazers |
2009–2010 | →Idaho Stampede (D-League) |
Greg Oden
Gregory Wayne Oden, Jr. (born January 22, 1988) is an American basketball player at the center position. Oden is a member of the Portland Trail Blazers of the NBA. Oden played basketball for Ohio State University for one season, during which the team was the Big Ten Champion and the tournament runner-up in the NCAA Men's Division I Basketball Championship.
On June 28, 2007, Oden was selected first overall in the 2007 NBA Draft by the Trail Blazers. He underwent microfracture knee surgery in September 2007, and missed the entire 2007–08 NBA season as a result. He recovered and made his NBA debut on opening night 2008.
Oden is currently the "Team Oden" spokesperson for Oregon Mentors, promoting mentoring for kids.
No. 52 Portland Trail Blazers | |
---|---|
Center | |
Personal information | |
Date of birth | January 22, 1988 |
Place of birth | Buffalo, New York |
Nationality | United States |
High school | Lawrence North HS (Indianapolis, Indiana) |
Listed height | 7 ft 0 in (2.13 m) |
Listed weight | 285 lb (129 kg) |
Career information | |
College | Ohio State (2006–2007) |
NBA Draft | 2007 / Round: 1 / Pick: 1st overall |
Selected by the Portland Trail Blazers | |
Pro career | 2008–present |
Career history | |
2007–present | Portland Trail Blazers |
Career highlights and awards | |
|
Brandon Roy
Brandon Dawayne Roy (born July 23, 1984)[1] is an American professional basketball player for the Portland Trail Blazers of the National Basketball Association. He was selected sixth in the 2006 NBA Draft, having completed four years playing for the Washington Huskies. In 2009, he served as the team's co-captain, along with LaMarcus Aldridge. His nickname is "B-Roy", but he is also referred to as "The Natural" by announcer Brian Wheeler.[2][3]
Born in Seattle, Washington, Roy became known for his immediate impact on the Trail Blazers.[4] Zach Randolph, then the team captain, was traded to the New York Knicks at the end of Roy's first season, which cleared the way for Roy to take on a leadership role on the team.[1] Though hampered by an injured ankle, Roy won the NBA Rookie of the Year Award for 2006–07 in a near-unanimous vote. He played 57 games as a rookie and averaged 16.8 points per game in the 2006–07 season. He was selected as a reserve to the 2008 NBA All-Star Game,[5] the 2009 NBA All-Star Game,[6] and the 2010 NBA All-Star Game.[7] Roy played the most minutes of any Western Conference player, and tied for the most points in the West in the 2008 game, and he played the most minutes of any player during the 2009 game.[8]
No. 7 Portland Trail Blazers | |
---|---|
Shooting guard | |
Personal information | |
Date of birth | July 23, 1984 |
Place of birth | Seattle, Washington |
Nationality | American |
High school | Garfield HS (Seattle, Washington) |
Listed height | 6 ft 6 in (1.98 m) |
Listed weight | 211 lb (96 kg) |
Career information | |
College | Washington (2002–2006) |
NBA Draft | 2006 / Round: 1 / Pick: 6th overall |
Selected by the Minnesota Timberwolves | |
Pro career | 2006–present |
Career history | |
2006–present | Portland Trail Blazers |
Career highlights and awards | |
Gerald Wallace
Gerald Jermaine Wallace (born July 23, 1982) is an American professional basketball forward for the Portland Trail Blazers of the NBA.
No. 3 Portland Trail Blazers | |
---|---|
Small forward | |
Personal information | |
Date of birth | July 23, 1982 |
Place of birth | Sylacauga, Alabama |
Nationality | American |
Listed height | 6 ft 7 in (2.01 m) |
Listed weight | 220 lb (100 kg) |
Career information | |
College | Alabama (2000–2001) |
NBA Draft | 2001 / Round: 1 / Pick: 25th overall |
Selected by the Sacramento Kings | |
Pro career | 2001–present |
Career history | |
2001–2004 | Sacramento Kings |
2004–2011 | Charlotte Bobcats |
2011–present | Portland Trail Blazers |
Career highlights and awards | |
Elliot Williams
Elliot Jerell Williams (born June 20, 1989 in Memphis, Tennessee) is an American professional basketball player with the Portland Trail Blazers of the National Basketball Association. He was selected with the 22nd overall pick in the 2010 NBA Draft by the Blazers.
No. 9 Portland Trail Blazers | |
---|---|
Shooting guard | |
Personal information | |
Date of birth | June 20, 1989 |
Place of birth | Memphis, Tennessee |
Nationality | American |
High school | St. George's Independent School (Memphis, Tennessee) |
Listed height | 6 ft 5 in (1.96 m) |
Listed weight | 180 lb (82 kg) |
Career information | |
College | Memphis |
NBA Draft | 2010 / Round: 1 / Pick: 22nd overall |
Selected by the Portland Trail Blazers | |
Pro career | 2010–present |
Career history | |
2010–present | Portland Trail Blazers |