NEW JERSEY NETS
Jordan Farmar
Jordan Robert Farmar (born November 30, 1986) is an American professional basketball point guard for the New Jersey Nets of the NBA.
In high school he was the Los Angeles Times High-School Player of the Year in 2003–04. Playing for UCLA in college, he was the Rivals.com National Freshman of the Year in 2004–05. A first round draft pick by the Los Angeles Lakers, he was named to the NBA Rookie Team in 2006–07 and the NBA Sophomore Team in 2007–08. He played for the Lakers from 2006-10, winning NBA Championships with them in 2009 and 2010.
No. 2 New Jersey Nets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Point guard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of birth | November 30, 1986 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of birth | Los Angeles, California | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nationality | American | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High school | Taft HS (Los Angeles, California) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Listed height | 6 ft 2 in (1.88 m) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Listed weight | 180 lb (82 kg) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
College | UCLA (2004–2006) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NBA Draft | 2006 / Round: 1 / Pick: 26th overall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Selected by the Los Angeles Lakers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pro career | 2006–present | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career history | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006–2010 | Los Angeles Lakers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010–present | New Jersey Nets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career highlights and awards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dan GadzuricDan Gadzuric (born February 2, 1978 in The Hague) is a Dutch professional basketball player for the New Jersey Nets in the NBA. Gadzuric, a center, attended preparatory school at The Governor's Academy in Massachusetts, U.S., before playing college basketball for the Bruins at University of California, Los Angeles (UCLA).
Sundiata GainesSundiata Kofi Gaines (born April 18, 1986) is an American professional basketball player who currently plays for the New Jersey Nets. A 6'1" point guard, Gaines was signed by the Utah Jazz of the National Basketball Association on January 5, 2010. Before joining the Jazz, he had averaged 23.9 points and 6.9 assists in 14 games with the Idaho Stampede of the NBA Development League. He also played professionally in Italy.[1] On January 14, 2010, in just his fifth NBA game, and after just one practice with the Utah Jazz, Gaines hit a 3-pointer at the buzzer to give the Jazz a dramatic 97-96 win over the Cleveland Cavaliers.[2] It was the first 3-pointer of his NBA career.[3] On November 11, 2010, Gaines signed with the Minnesota Timberwolves.[4] He was waived on January 4, 2011. On January 13, 2011, Gaines signed a 10-day contract with the Toronto Raptors.[5] He was signed to a second 10-day contract on January 24, 2011, but was released by the Raptors on January 26, 2011 when they signed Trey Johnson to a 10-day contract. On February 28, 2011, Gaines signed a 10-day contract with the New Jersey Nets. [6] After taking part in the London 2011 Nets vs. Raptors games, Sundiata Gaines signed a second 10-day contract with the New Jersey Nets. [7] On March 21, 2011, Gaines signed a multi-year contract with the Nets. [8] On March 23, 2011, Gaines fractured his right hip.
Stephen GrahamStephen Graham (born June 11, 1982, in Wilmington, Delaware) is an American professional basketball player who plays for the New Jersey Nets of the NBA. After playing through his senior year with the Oklahoma State Cowboys, Graham declared for the NBA Draft in 2005. However, he was not selected. He played for the Phoenix Suns in the Las Vegas Summer League, and then for the San Antonio Spurs during the 2005 preseason, but was not offered a longer contract by either team. He then joined the CBA, a minor league, signing with the Sioux Falls Skyforce; he appeared in the 2006 CBA All-Star game. Graham's twin brother, Joey, was his college teammate and also plays in the NBA.
|
Kris Humphries
Kris Nathan Humphries (born February 6, 1985 in Minneapolis, Minnesota) is a professional basketball player who is currently a member of the NBA's New Jersey Nets.
No. 43 New Jersey Nets | |
---|---|
Power forward | |
Personal information | |
Date of birth | February 6, 1985 |
Place of birth | Minneapolis, Minnesota |
Nationality | American |
High school | Hopkins Senior HS (Minneapolis, Minnesota) |
Listed height | 6 ft 9 in (2.06 m) |
Listed weight | 235 lb (107 kg) |
Career information | |
College | Minnesota |
NBA Draft | 2004 / Round: 1 / Pick: 14th overall |
Selected by the Utah Jazz | |
Pro career | 2004–present |
Career history | |
2004–2006 | Utah Jazz |
2006–2009 | Toronto Raptors |
2009–2010 | Dallas Mavericks |
2010–present | New Jersey Nets |
Damion James
Damion Marquez Williams James (born October 7, 1987 in Hobbs, New Mexico) is an American professional basketball player for the New Jersey Nets of the NBA. He previously played for the Texas Longhorns men's basketball team.
No. 10 New Jersey Nets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Small Forward | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of birth | October 7, 1987 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of birth | Hobbs, New Mexico | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nationality | American | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High school | Nacogdoches High School, Nacogdoches, TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Listed height | 6 ft 7 in (2.01 m) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Listed weight | 230 lb (104 kg) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
College | Texas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NBA Draft | 2010 / Round: 1 / Pick: 24th overall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Selected by the Atlanta Hawks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career highlights and awards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brook LopezBrook Lopez (born April 1, 1988) is a 7'0" American basketball center who plays for the New Jersey Nets of the NBA. He is the twin brother of fellow basketball player Robin Lopez. Lopez was selected 10th overall by the Nets in the 2008 NBA Draft, after playing two years for Stanford in the Pacific-10 Conference of the NCAA.
Travis OutlawTravis Marquez Outlaw (born September 18, 1984 in Starkville, Mississippi) is an American professional basketball player currently with the New Jersey Nets of the NBA.
Johan PetroJohan Petro (born January 27, 1986 in Paris, France) is a French professional basketball player of Guadeloupean descent[1] who is playing for the New Jersey Nets of the National Basketball Association. A 7'0", 247 lbs. center, Petro was selected by the Sonics in the first round (25th overall) of the 2005 NBA Draft. He was a key member of the French junior national team and played at the INSEP. In 2004, he won the French Championship title with Pau-Orthez.
Ben UzohBen Uzoh (born March 1988 in San Antonio, Texas) is an American professional basketball player.[1] He played for the University of Tulsa Golden Hurricane over his four year collegiate career. After going undrafted in the 2010 NBA Draft, Uzoh signed a partially guaranteed contract with the National Basketball Association's New Jersey Nets. On January 5, 2011, Uzoh was given a guaranteed contract to play out the rest of the year in New Jersey. He was briefly assigned to the Springfield Armor of the NBA D-League during the month of March 2011
Sasha VujačićAleksandar "Sasha" Vujačić (Serbian Cyrillic: Александар »Саша« Вујачић, Slovene: Saša Vujačič, rendered in English as Sasha Vujacic; born March 8, 1984) is a Slovenian basketball player, who plays for the New Jersey Nets. Though he has played the point guard position in Europe, he found more playing time at the shooting guard spot while in the Lakers' triangle offense.
Mario WestMario Marceé West (born June 19 1984, in Huntsville, Alabama) is an American professional basketball player with the New Jersey Nets. He has also played with Atlanta Hawks and the NBA Development League's Maine Red Claws. He was not drafted by the Hawks but later signed after the 2007 NBA Draft.[1]
Deron WilliamsDeron Michael Williams (pronounced /ˈdɛrən/ DERR-in)[1] (born June 26, 1984), nicknamed D-Will, is an American basketball player currently with the New Jersey Nets of the National Basketball Association (NBA). Prior to playing in the NBA, Williams played for the University of Illinois men's basketball team. Williams was drafted 3rd overall in the 2005 draft by the Utah Jazz, for whom he played before being traded in the middle of his sixth season to the Nets. He is a two-time All-Star and a gold medal winner at the 2008 Summer Olympics.
Brandan WrightBrandan Keith Wright (born October 5, 1987)[1] is an American professional basketball player for the New Jersey Nets of the National Basketball Association (NBA). Growing up in Tennessee, Wright fast became a standout at his high school Brentwood Academy, earning an unprecedented three "Mr. Basketball" titles, a feat no player at any level had ever done in Tennessee. After leading his high school team to four consecutive state championships, Wright was eventually recruited by the University of North Carolina at Chapel Hill's basketball team. In his lone season as a Tar Heel, Wright was named the Atlantic Coast Conference Rookie of the Year, and earned All-ACC Second Team honors. In the 2007 NBA Draft, Wright was chosen eighth overall by the Charlotte Bobcats, and in a draft night trade was dealt to the Golden State Warriors for guard Jason Richardson On February 23, 2011 Wright was traded to the New Jersey Nets.
|